Skip to content

Summary for Ann Atong

Average Performance Score: 84%

Download (CSV)

Date School Target Found Online Updated Health Notes
29-08-2025 Mirera Emacs 28 0 0 0 0%
-
05-09-2025 Mirera Emacs 28 26 26 19 ⚠️ 85%
-
12-09-2025 Mirera Emacs 28 27 27 20 ⚠️ 88%
-
19-09-2025 Mirera Emacs 28 26 26 22 ⚠️ 88%
-
26-09-2025 Mirera Emacs 28 28 28 24 95%
-
03-10-2025 Mirera Emacs 28 27 27 24 93%
-
10-10-2025 Mirera Emacs 28 28 28 24 95%
-
17-10-2025 Mirera Emacs 28 0 0 0 0%
-
24-10-2025 Mirera Emacs 28 0 0 0 0%
-
16-01-2026 Mirera Emacs 28 0 0 0 0%
-
23-01-2026 Mirera Emacs 28 29 23 23 ⚠️ 86%
-
30-01-2026 Mirera Emacs 28 29 23 23 ⚠️ 86%
-
06-02-2026 Mirera Emacs 28 29 23 23 ⚠️ 86%
-
13-02-2026 Mirera Emacs 28 22 22 22 ⚠️ 79%
-
20-02-2026 Mirera Emacs 28 26 22 22 ⚠️ 83%
-
27-02-2026 Mirera Emacs 28 0 0 0 0%
Mid term
06-03-2026 Mirera Emacs 28 21 21 21 ⚠️ 75%
-
13-03-2026 Mirera Emacs 28 23 23 14 ⚠️ 71%
-
20-03-2026 Mirera Emacs 28 23 23 14 ⚠️ 71%
-
27-03-2026 Mirera Emacs 28 24 22 14 ⚠️ 71%
-
03-04-2026 Mirera Emacs 28 0 0 0 0%
-
29-04-2026 Mirera Emacs 28 0 0 0 0%
-